ISO Country Codes - IATA Country Codes
| AD | Andorra | FR | France | MX | Mexico |
| AE | United Arab Emirates | GA | Gabon | MY | Malaysia |
| AF | Afghanistan | GB | Great Britain | MZ | Mozambique |
| AG | Antigua | GD | Grenada | NA | Namibia |
| AG | Barbuda | GE | Georgia, Republic of | NC | New Caledonia |
| AI | Anguilla | GF | French Guiana | NE | Niger |
| AL | Albania | GH | Ghana | NG | Nigeria |
| AM | Armenia | GI | Gibraltar | NI | Nicaragua |
| AN | Bonaire | GL | Greenland | NL | Netherlands |
| AN | Curacao | GM | Gambia | NO | Norway |
| AN | Netherlands Antilles | GN | Guinea | NP | Nepal |
| AN | Saba | GP | Guadeloupe | NZ | New Zealand |
| AN | St. Eustatius | GP | St. Barthelemy | OM | Oman |
| AN | St. Martin | GR | Greece | PA | Panama |
| AO | Angola | GT | Guatemala | PE | Peru |
| AR | Argentina | GU | Guam | PF | French Polynesia |
| AS | American Samoa | GY | Guyana | PG | Papua New Guinea |
| AT | Austria | HK | Hong Kong | PH | Philippines |
| AU | Australia | HN | Honduras | PK | Pakistan |
| AW | Aruba | HR | Croatia | PL | Poland |
| AZ | Azerbaijan | HT | Haiti | PS | Palestine |
| BA | Bosnia-Herzegovina | HU | Hungary | PT | Portugal |
| BB | Barbados | ID | Indonesia | PW | Palau |
| BD | Bangladesh | IE | Ireland, Republic of | PY | Paraguay |
| BE | Belgium | IL | Israel | QA | Qatar |
| BF | Burkina Faso | IN | India | RE | Reunion |
| BG | Bulgaria | IQ | Iraq | RO | Romania |
| BH | Bahrain | IS | Iceland | RU | Russia |
| BI | Burundi | IT | Italy | RW | Rwanda |
| BJ | Benin | IT | San Marino | SA | Saudi Arabia |
| BM | Bermuda | IT | Vatican | SC | Seychelles |
| BN | Brunei | JM | Jamaica | SE | Sweden |
| BO | Bolivia | JO | Jordan | SG | Singapore |
| BR | Brazil | JP | Japan | SI | Slovenia |
| BS | Bahamas | KE | Kenya | SK | Slovak Republic |
| BT | Bhutan | KG | Kyrgyzstan | SN | Senegal |
| BW | Botswana | KH | Cambodia | SR | Suriname |
| BY | Belarus | KN | St. Kitts and Nevis | SV | El Salvador |
| BZ | Belize | KR | Korea, South | SY | Syria |
| CA | Canada | KW | Kuwait | SZ | Swaziland |
| CD | Congo, Dem. Rep. of | KY | Cayman Islands | TC | Turks and Caicos Islands |
| CG | Congo | KZ | Kazakhstan | TD | Chad |
| CH | Switzerland | LA | Laos | TG | Togo |
| CI | Ivory Coast | LB | Lebanon | TH | Thailand |
| CK | Cook Islands | LC | St. Lucia | TL | East Timor |
| CL | Chile | LI | Liechtenstein | TN | Tunisia |
| CM | Cameroon | LK | Sri Lanka | TO | Tonga |
| CN | China, | LR | Liberia | TR | Turkey |
| CO | Colombia | LS | Lesotho | TT | Trinidad and Tobago |
| CR | Costa Rica | LT | Lithuania | TW | Taiwan, |
| CS | Serbia and Montenegro | LU | Luxembourg | TZ | Tanzania |
| CV | Cape Verde | LV | Latvia | UA | Ukraine |
| CY | Cyprus | LY | Libya | UG | Uganda |
| CZ | Czech Republic | MA | Morocco | US | Puerto Rico |
| DE | Germany | MC | Monaco | US | U.S.A. |
| DJ | Djibouti | MD | Moldova | UY | Uruguay |
| DK | Denmark | MG | Madagascar | UZ | Uzbekistan |
| DM | Dominica | MH | Marshall Islands | VC | St. Vincent |
| DO | Dominican Republic | MK | Macedonia | VE | Venezuela |
| DZ | Algeria | ML | Mali | VG | British Virgin Islands |
| EC | Ecuador | MN | Mongolia | VI | U.S. Virgin Islands |
| EE | Estonia | MO | Macau | VN | Vietnam |
| EG | Egypt | MP | Saipan | VU | Vanuatu |
| ER | Eritrea | MQ | Martinique | WF | Wallis & Futuna Islands |
| ES | Spain | MR | Mauritania | WS | Samoa |
| ET | Ethiopia | MS | Montserrat | YE | Yemen, The Republic of |
| FI | Finland | MT | Malta | ZA | South African Republic |
| FJ | Fiji | MU | Mauritius | ZM | Zambia |
| FM | Micronesia | MV | Maldives, Republic of | ZW | Zimbabwe |
| FO | Faeroe Islands | MW | Malawi |
Back to Top

