Verification of Insurance
Auto Liability Insurance for FedEx Ground, FedEx Freight, FedEx Trade Networks, FedEx Custom Critical, FedEx SupplyChain Systems, FedEx Office Print & Ship Services, FedEx Passport Auto Transport
This verification is issued as a matter of information only. The coverage afforded by the policies listed below are subject to the policy terms, conditions, limitations,exclusions and deductibles. This verification does not amend, extend or alter the coverage afforded by such policies.
| Limits of Liability | Policy Period | Insurance Companies and Policy Numbers | |
|---|---|---|---|
| Business Automobile Liability Insurance All Owned and Non-Owned Vehicles | $5,000,000 Combined Single Limit | 10/01/11 - 10/01/12 | Protective Insurance Company X1852, XP1298 FedEx Ground |
| Business Automobile Liability Insurance All Owned and Non-Owned Vehicles | $5,000,000 Combined Single Limit | 10/01/11 - 10/01/12 | Protective Insurance Company X-1797, XP FedEx SmartPost, Inc. |
| Business Automobile Liability Insurance All Owned and Non-Owned Vehicles | $5,000,000 Combined Single Limit | 10/01/11 - 10/01/12 | Protective Insurance Company X1862, XP1299 FedEx Freight |
| Business Automobile Liability Insurance All Owned and Non-Owned Vehicles | $5,000,000 Combined Single Limit | 10/01/11 - 10/01/12 | Protective Insurance Company X1857, XP1301 FedEx Custom Critical |
| Business Automobile Liability Insurance All Owned and Non-Owned Vehicles | $5,000,000 Combined Single Limit | 10/01/11 - 10/01/12 | Protective Insurance Company X1854, XP1300 FedEx Supply Chain Systems |
| Business Automobile Liability Insurance All Owned and Non-Owned Vehicles | $1,000,000 Combined Single Limit | 10/01/11 - 10/01/12 | National Union Insurance Co. of Pittsburg, PA MA- AL3582930 FedEx Trade Networks National Union Insurance Co. of Pittsburg, PA AL3582929 FedEx Trade Networks |
| Business Automobile Liability Insurance All Owned and Non-Owned Vehicles | $2,000,000 Combined Single Limit | 10/01/11 - 10/01/12 | Chartis Insurance Co. of Canada CA5298780 FedEx Trade Networks Canada |
| Business Automobile Liability Insurance All Owned and Non-Owned Vehicles | $5,000,000 Combined Single Limit | 10/01/11 - 10/01/12 | ACE American Insurance Company
US - ISAH08691563
ACE INA Insurance Company Canada - CAC424384 FedEx Office Print & Ship Services |
Severability Liability Notice - The subscribing insurers' obligations under contracts of insurance to which they subscribe are several and not joint and are limited solely to the extent of their individual subscriptions. The subscribing insurers are not responsible for the subscription of any co-subscribing insurer who for any reason does not satisfy all or part of its obligation.

