FXF 100 Rules Tariff

Fuel Surcharge

 

US Section 1
US/Canada Section 2A
Intra Canada Section 2B
US/Mexico Section 3

Effective Date September 6, 2011

Item 570

Rule

Fuel Surcharge
FSCL, FSCT
  1. The weekly national average diesel fuel price set by the US Department of Energy effective each Monday shall be used to determine the fuel surcharge. All rates and charges for line haul transportation, and other services which consume fuel, in tariffs or contracts making reference to this tariff, will be increased by the percentage shown below to reflect changing fuel costs.
  2. LTL & TL rated shipments will be subject to the same percentage of Fuel Surcharge.

    WHEN THE EIA FUEL INDEX IS AT LEAST: THE LTL & TL FUEL SURCHARGE WILL BE: WHEN THE EIA FUEL INDEX IS AT LEAST: THE LTL & TL FUEL SURCHARGE WILL BE: WHEN THE EIA FUEL INDEX IS AT LEAST: THE LTL & TL FUEL SURCHARGE WILL BE: WHEN THE EIA FUEL INDEX IS AT LEAST: THE LTL & TL FUEL SURCHARGE WILL BE:
    115 9.4% 215 14.4% 315 19.4% 415 24.4%
    116 9.4% 216 14.4% 316 19.4% 416 24.4%
    117 9.5% 217 14.5% 317 19.5% 417 24.5%
    118 9.5% 218 14.5% 318 19.5% 418 24.5%
    119 9.6% 219 14.6% 319 19.6% 419 24.6%
    120 9.6% 220 14.6% 320 19.6% 420 24.6%
    121 9.7% 221 14.7% 321 19.7% 421 24.7%
    122 9.7% 222 14.7% 322 19.7% 422 24.7%
    123 9.8% 223 14.8% 323 19.8% 423 24.8%
    124 9.8% 224 14.8% 324 19.8% 424 24.8%
    125 9.9% 225 14.9% 325 19.9% 425 24.9%
    126 9.9% 226 14.9% 326 19.9% 426 24.9%
    127 10.0% 227 15.0% 327 20.0% 427 25.0%
    128 10.0% 228 15.0% 328 20.0% 428 25.0%
    129 10.1% 229 15.1% 329 20.1% 429 25.1%
    130 10.1% 230 15.1% 330 20.1% 430 25.1%
    131 10.2% 231 15.2% 331 20.2% 431 25.2%
    132 10.2% 232 15.2% 332 20.2% 432 25.2%
    133 10.3% 233 15.3% 333 20.3% 433 25.3%
    134 10.3% 234 15.3% 334 20.3% 434 25.3%
    135 10.4% 235 15.4% 335 20.4% 435 25.4%
    136 10.4% 236 15.4% 336 20.4% 436 25.4%
    137 10.5% 237 15.5% 337 20.5% 437 25.5%
    138 10.5% 238 15.5% 338 20.5% 438 25.5%
    139 10.6% 239 15.6% 339 20.6% 439 25.6%
    140 10.6% 240 15.6% 340 20.6% 440 25.6%
    141 10.7% 241 15.7% 341 20.7% 441 25.7%
    142 10.7% 242 15.7% 342 20.7% 442 25.7%
    143 10.8% 243 15.8% 343 20.8% 443 25.8%
    144 10.8% 244 15.8% 344 20.8% 444 25.8%
    145 10.9% 245 15.9% 345 20.9% 445 25.9%
    146 10.9% 246 15.9% 346 20.9% 446 25.9%
    147 11.0% 247 16.0% 347 21.0% 447 26.0%
    148 11.0% 248 16.0% 348 21.0% 448 26.0%
    149 11.1% 249 16.1% 349 21.1% 449 26.1%
    150 11.1% 250 16.1% 350 21.1% 450 26.1%
    151 11.2% 251 16.2% 351 21.2% 451 26.2%
    152 11.2% 252 16.2% 352 21.2% 452 26.2%
    153 11.3% 253 16.3% 353 21.3% 453 26.3%
    154 11.3% 254 16.3% 354 21.3% 454 26.3%
    155 11.4% 255 16.4% 355 21.4% 455 26.4%
    156 11.4% 256 16.4% 356 21.4% 456 26.4%
    157 11.5% 257 16.5% 357 21.5% 457 26.5%
    158 11.5% 258 16.5% 358 21.5% 458 26.5%
    159 11.6% 259 16.6% 359 21.6% 459 26.6%
    160 11.6% 260 16.6% 360 21.6% 460 26.6%
    161 11.7% 261 16.7% 361 21.7% 461 26.7%
    162 11.7% 262 16.7% 362 21.7% 462 26.7%
    163 11.8% 263 16.8% 363 21.8% 463 26.8%
    164 11.8% 264 16.8% 364 21.8% 464 26.8%
    165 11.9% 265 16.9% 365 21.9% 465 26.9%
    166 11.9% 266 16.9% 366 21.9% 466 26.9%
    167 12.0% 267 17.0% 367 22.0% 467 27.0%
    168 12.0% 268 17.0% 368 22.0% 468 27.0%
    169 12.1% 269 17.1% 369 22.1% 469 27.1%
    170 12.1% 270 17.1% 370 22.1% 470 27.1%
    171 12.2% 271 17.2% 371 22.2% 471 27.2%
    172 12.2% 272 17.2% 372 22.2% 472 27.2%
    173 12.3% 273 17.3% 373 22.3% 473 27.3%
    174 12.3% 274 17.3% 374 22.3% 474 27.3%
    175 12.4% 275 17.4% 375 22.4% 475 27.4%
    176 12.4% 276 17.4% 376 22.4% 476 27.4%
    177 12.5% 277 17.5% 377 22.5% 477 27.5%
    178 12.5% 278 17.5% 378 22.5% 478 27.5%
    179 12.6% 279 17.6% 379 22.6% 479 27.6%
    180 12.6% 280 17.6% 380 22.6% 480 27.6%
    181 12.7% 281 17.7% 381 22.7% 481 27.7%
    182 12.7% 282 17.7% 382 22.7% 482 27.7%
    183 12.8% 283 17.8% 383 22.8% 483 27.8%
    184 12.8% 284 17.8% 384 22.8% 484 27.8%
    185 12.9% 285 17.9% 385 22.9% 485 27.9%
    186 12.9% 286 17.9% 386 22.9% 486 27.9%
    187 13.0% 287 18.0% 387 23.0% 487 28.0%
    188 13.0% 288 18.0% 388 23.0% 488 28.0%
    189 13.1% 289 18.1% 389 23.1% 489 28.1%
    190 13.1% 290 18.1% 390 23.1% 490 28.1%
    191 13.2% 291 18.2% 391 23.2% 491 28.2%
    192 13.2% 292 18.2% 392 23.2% 492 28.2%
    193 13.3% 293 18.3% 393 23.3% 493 28.3%
    194 13.3% 294 18.3% 394 23.3% 494 28.3%
    195 13.4% 295 18.4% 395 23.4% 495 28.4%
    196 13.4% 296 18.4% 396 23.4% 496 28.4%
    197 13.5% 297 18.5% 397 23.5% 497 28.5%
    198 13.5% 298 18.5% 398 23.5% 498 28.5%
    199 13.6% 299 18.6% 399 23.6% 499 28.6%
    200 13.6% 300 18.6% 400 23.6% 500 28.6%
    201 13.7% 301 18.7% 401 23.7% **
    202 13.7% 302 18.7% 402 23.7%
    203 13.8% 303 18.8% 403 23.8%
    204 13.8% 304 18.8% 404 23.8%
    205 13.9% 305 18.9% 405 23.9%
    206 13.9% 306 18.9% 406 23.9%
    207 14.0% 307 19.0% 407 24.0%
    208 14.0% 308 19.0% 408 24.0%
    209 14.1% 309 19.1% 409 24.1%
    210 14.1% 310 19.1% 410 24.1%
    211 14.2% 311 19.2% 411 24.2%
    212 14.2% 312 19.2% 412 24.2%
    213 14.3% 313 19.3% 413 24.3%
    214 14.3% 314 19.3% 414 24.3%

** The fuel surcharge will increase one-tenth of one percentage point for every two points on the EIA Fuel Index above 500. For example, when the index is at least 503, but less than 505, the surcharge will be 28.8%; when the index is at least 505 but less than 507, the surcharge will be 28.9%.

Note 1: The EIA (Energy Information Administration) fuel cost is updated on the first business day of each week and may be determined by calling the EIA hotline at: 202-586-6966. The applicable surcharge will become effective on the Wednesday immediately following.

Note 2: Fuel surcharge in this tariff will not apply to tariffs FXF 300 and 303.

Note 3: Fuel surcharge percentages and associated trigger points are subject to change at any time without notice.