FedEx Corporation, your single source for time-sensitive and time-deferred package, document, and freight transportation services internationally.
 
  Printable Version   Printable Version  
International Service Guide

Inbound Rates from Germany, Japan and Korea




 
Kg Germany to US Japan to US Korea to US
Envelope $27.71 $20.25 $28.74
Pak .5 $47.93 $38.75 $49.98
1 $51.17 $45.02 $49.98
1.5 $54.44 $59.40 $51.60
2 $57.72 $69.27 $55.73
2.5 $60.99 $78.33 $59.85
Int'l Priority .5 $47.93 $38.75 $49.98
1 $51.17 $45.02 $49.98
1.5 $54.44 $59.40 $51.60
2 $57.72 $69.27 $55.73
2.5 $60.99 $78.33 $59.85
3 $64.25 $87.39 $63.97
3.5 $67.38 $96.45 $68.11
4 $70.45 $105.51 $72.22
4.5 $73.60 $114.57 $76.35
5 $76.73 $123.63 $80.47
5.5 $78.51 $126.83 $84.24
6 $81.03 $130.02 $88.01
6.5 $83.62 $133.22 $91.78
7 $86.15 $136.41 $95.56
7.5 $88.67 $139.61 $99.33
8 $90.84 $142.81 $103.11
8.5 $93.04 $146.00 $106.88
9 $95.22 $149.20 $110.66
9.5 $97.40 $152.39 $114.43
10 $99.58 $155.59 $118.21
10.5 $101.43 $158.78 $121.99
11 $103.26 $161.98 $125.76
11.5 $105.10 $165.18 $129.54
12 $106.93 $168.37 $133.30
12.5 $108.77 $171.57 $137.08
13 $110.61 $174.76 $140.85
13.5 $112.44 $177.96 $144.62
14 $114.28 $181.16 $148.40
14.5 $116.12 $184.35 $152.18
15 $117.95 $187.55 $155.95
15.5 $119.79 $190.74 $159.73
16 $121.65 $193.94 $163.50
16.5 $123.48 $197.14 $167.28
17 $125.31 $200.33 $171.06
17.5 $127.15 $203.53 $174.83
18 $128.99 $206.72 $178.60
18.5 $130.83 $209.13 $182.39
19 $132.66 $209.13 $186.14
19.5 $134.50 $209.13 $189.92
20 $136.34 $209.13 $193.35
20.5 $137.97 $209.13 $193.35
21 $139.60 $209.18 $193.35
21.5 $141.24 $219.14 $202.55
22 $142.87 $219.14 $202.55
22.5 $144.50 $229.10 $211.76
23 $146.14 $229.10 $211.76
23.5 $147.77 $239.06 $220.97
24 $149.40 $239.06 $220.97
24.5 $151.05 $249.03 $230.18
25 $152.66 $249.03 $230.18
25.5 $154.30 $258.99 $239.38
26 $155.94 $258.99 $239.38
26.5 $157.57 $268.95 $248.60
27 $159.20 $268.95 $248.60
27.5 $160.84 $278.91 $257.81
28 $162.47 $278.91 $257.81
28.5 $164.11 $288.87 $267.02
29 $165.74 $288.87 $267.02
29.5 $167.37 $298.83 $276.23
30 $169.01 $298.83 $276.23
30.5 $170.64 $308.79 $285.43
31 $172.27 $308.79 $285.43
31.5 $173.91 $318.75 $294.65
32 $175.54 $318.75 $294.65
32.5 $177.18 $328.71 $303.85
33 $178.81 $328.71 $303.85
33.5 $180.43 $338.67 $313.06
34 $182.07 $338.67 $313.06
34.5 $183.70 $348.64 $322.27
35 $185.34 $348.64 $322.27
35.5 $186.97 $358.60 $331.48
36 $188.61 $358.60 $331.48
36.5 $190.24 $368.56 $340.69
37 $191.87 $368.56 $340.69
37.5 $193.51 $378.52 $349.90
38 $195.14 $378.52 $349.90
38.5 $196.77 $388.48 $359.11
39 $198.41 $388.48 $359.11
39.5 $200.04 $398.44 $368.32
40 $201.68 $398.44 $368.32
40.5 $202.91 $408.40 $377.53
41 $204.13 $408.40 $377.53
41.5 $205.35 $418.36 $386.73
42 $206.58 $418.36 $386.73
42.5 $207.80 $428.32 $392.33
43 $209.03 $428.32 $392.33
43.5 $210.25 $438.29 $392.33
44 $211.48 $438.29 $392.33
44.5 $212.70 $438.41 $392.33
45 $213.93 $438.41 $392.33
45.5 $215.15 $448.16 $401.05
46 $216.38 $448.16 $401.05
46.5 $217.60 $457.90 $409.78
47 $218.84 $457.90 $409.78
47.5 $220.04 $467.64 $418.50
48 $221.28 $467.64 $418.50
48.5 $222.50 $477.38 $427.22
49 $223.74 $477.38 $427.22
49.5 $224.95 $487.13 $435.94
50 $226.18 $487.13 $435.94
50.5 $227.40 $496.87 $444.67
51 $228.63 $496.87 $444.67
51.5 $229.85 $506.61 $453.48
52 $231.08 $506.61 $453.48
52.5 $232.30 $516.35 $462.20
53 $233.53 $516.35 $462.20
53.5 $234.75 $526.10 $470.91
54 $235.98 $526.10 $470.91
54.5 $237.20 $535.84 $479.64
55 $238.43 $535.84 $479.64
55.5 $239.65 $545.58 $482.46
56 $240.87 $545.58 $485.29
56.5 $242.10 $555.32 $488.11
57 $243.33 $555.32 $490.93
57.5 $244.55 $565.07 $493.76
58 $245.78 $565.07 $496.58
58.5 $247.00 $574.81 $499.40
59 $248.23 $574.81 $502.23
59.5 $249.45 $584.55 $505.05
60 $250.68 $584.55 $507.87
60.5 $251.90 $594.29 $510.70
61 $253.14 $594.29 $513.52
61.5 $254.35 $604.04 $516.34
62 $255.58 $604.04 $519.17
62.5 $256.80 $613.78 $521.99
63 $258.03 $613.78 $524.81
63.5 $259.25 $623.52 $527.64
64 $260.48 $623.52 $530.46
64.5 $265.89 $633.26 $533.28
65 $267.13 $633.26 $536.11
65.5 $268.37 $643.01 $538.93
66 $269.60 $643.01 $541.76
66.5 $270.84 $652.75 $544.58
67 $272.08 $652.75 $547.40
67.5 $273.31 $662.49 $550.23
68 $274.53 $662.49 $574.18
68.5 $275.76 $672.23 $582.62
69 $276.99 $672.23 $582.62
69.5 $278.23 $681.98 $591.06
70 $279.44 $681.98 $591.06
70.5 $280.67 $691.72 $599.51

Top



Shipments over 70.5 Kg (Rates per Kg)
 
 
Kg Germany to US Japan to US Korea to US
71 - 99 $3.40 $8.56 $7.62
100 - 299 $3.29 $8.13 $7.62
300 - 499 $3.05 $7.42 $7.52
500 - 999 $2.94 $7.32 $7.50
1,000+ $2.94 $7.30 $7.50

Top



Surcharges
 
 
Kg Germany to US Japan to US Korea to US
Saturday Pickup & Delivery $12.82 $9.96 $8.78
Increased Liability (per $100) $0.77 $0.40 $0.38
Address Correction $6.41 $9.96 $4.43
Extended Area Surcharge $15.38 $9.96 $17.56
Invalid or No Account Number $5.58 $0.00 $0.00
On-Call Pickup $0.00 $0.00 $0.00
Bill to Credit Card 5% 5% 5%

Top



Conversion Rates
 
Rates subject to change based on current conversion rates. Rates published based on conversion factors in solicitation as follows:
 
 
  USD to EURO USD to JYE USD to WON
Conversion Rate 1.03759 125.73 1258.80

Top

spacer image
Global Home | Small Business Center | Service Info | About FedEx | Investor Relations | Careers | fedex.com Terms of Use | Security & Privacy | Site Map | 
This site is protected by copyright and trademark laws under US and International law. All rights reserved.© 1995- FedEx