FedEx Corporation, your single source for time-sensitive and time-deferred package, document, and freight transportation services internationally.
 
  Printable Version   Printable Version  
International Service Guide

Outbound Rates H-N




Zone / Region
Lbs. H I J K L M N
Letter $12.76 $13.20 $11.95 $12.91 $15.62 $10.26 $13.01
Pak 1 lb. $14.67 $15.84 $12.74 $14.28 $21.63 $14.02 $15.38
Pak 2 lbs. $16.32 $18.47 $13.81 $15.57 $24.17 $15.23 $16.88
Lbs. 1 $14.67 $15.84 $12.74 $14.28 $21.63 $14.02 $15.38
2 $16.32 $18.47 $13.81 $15.57 $24.17 $15.19 $16.88
3 $17.97 $21.10 $14.88 $16.86 $26.71 $16.36 $18.38
4 $19.62 $22.87 $17.34 $19.12 $29.11 $17.53 $19.88
5 $21.27 $25.50 $19.17 $20.51 $32.70 $18.70 $21.38
6 $22.92 $28.13 $21.00 $21.90 $36.29 $19.87 $22.88
7 $24.57 $30.95 $22.83 $23.29 $39.23 $21.04 $24.38
8 $26.22 $33.77 $24.66 $24.68 $42.17 $22.21 $25.88
9 $27.87 $37.47 $27.88 $28.45 $45.77 $23.42 $27.38
10 $30.12 $40.70 $29.29 $29.76 $48.17 $24.63 $29.66
11 $32.37 $43.93 $30.70 $31.07 $50.57 $26.22 $31.94
12 $34.62 $47.16 $32.11 $32.38 $52.97 $27.81 $34.22
13 $35.75 $50.39 $33.52 $33.69 $55.37 $29.40 $35.52
14 $36.88 $53.62 $34.93 $35.00 $57.77 $30.99 $36.82
15 $38.01 $56.85 $36.34 $36.31 $60.17 $31.79 $38.12
16 $39.14 $60.08 $37.95 $38.88 $62.57 $32.84 $39.42
17 $40.27 $63.31 $39.56 $41.45 $64.97 $33.89 $40.72
18 $41.40 $66.54 $41.17 $44.02 $67.37 $34.94 $42.02
19 $43.65 $69.77 $42.78 $46.59 $69.77 $35.99 $44.55
20 $45.90 $73.00 $44.39 $49.16 $72.17 $37.75 $47.08
21 $48.15 $75.63 $46.00 $51.73 $75.77 $38.36 $49.61
22 $49.28 $78.26 $47.61 $54.30 $79.37 $38.97 $50.79
23 $50.41 $80.89 $49.22 $56.87 $82.97 $39.58 $51.97
24 $51.54 $82.66 $50.83 $59.44 $85.37 $40.19 $53.15
25 $52.67 $84.43 $52.44 $62.01 $87.77 $41.40 $54.33
26 $54.92 $86.20 $54.05 $64.58 $90.17 $42.00 $56.44
27 $57.17 $87.85 $55.66 $67.15 $94.98 $42.60 $58.55
28 $59.42 $88.82 $57.27 $69.72 $97.38 $43.20 $60.66
29 $60.54 $89.79 $58.88 $72.29 $99.78 $43.80 $61.83
30 $61.66 $90.76 $60.49 $74.86 $102.18 $44.40 $63.00
31 $62.78 $91.73 $61.79 $76.16 $104.58 $45.00 $64.17
32 $63.90 $92.70 $63.09 $77.46 $106.98 $45.60 $65.34
33 $65.02 $93.67 $64.39 $78.76 $109.38 $46.20 $66.51
34 $66.14 $94.64 $65.69 $80.06 $111.78 $46.80 $67.68
35 $67.26 $95.61 $66.99 $81.36 $114.18 $47.40 $68.85
36 $68.38 $96.58 $68.29 $82.66 $116.58 $48.00 $70.02
37 $69.50 $97.55 $69.59 $83.96 $118.98 $48.60 $71.19
38 $70.62 $98.52 $70.89 $85.26 $121.38 $49.20 $72.36
39 $71.74 $99.49 $72.19 $86.56 $123.78 $49.80 $73.53
40 $72.86 $100.46 $73.49 $87.86 $126.18 $50.40 $74.70
41 $73.98 $101.43 $74.79 $89.16 $128.58 $51.00 $75.87
42 $75.10 $102.40 $76.09 $90.46 $130.98 $51.60 $77.04
43 $77.35 $103.37 $77.39 $91.76 $133.38 $52.20 $79.30
44 $78.48 $104.34 $78.69 $93.06 $135.78 $52.80 $80.48
45 $80.73 $105.31 $79.99 $94.36 $138.18 $53.40 $82.69
46 $82.98 $106.28 $81.29 $95.66 $140.58 $54.00 $84.90
47 $85.23 $107.25 $82.59 $96.96 $142.98 $54.60 $87.11
48 $87.48 $108.22 $83.89 $98.26 $145.38 $55.20 $89.32
49 $89.73 $109.62 $85.19 $99.56 $147.64 $55.80 $91.53
50 $91.98 $111.02 $86.49 $100.86 $149.90 $56.40 $93.74
51 $94.23 $112.42 $88.74 $103.11 $152.30 $57.09 $95.95
52 $96.48 $113.82 $90.99 $105.36 $154.70 $57.78 $98.16
53 $98.73 $115.22 $93.24 $107.61 $157.10 $58.47 $100.37
54 $100.98 $116.62 $95.49 $109.86 $159.50 $59.16 $102.58
55 $103.23 $118.02 $96.61 $111.14 $161.90 $59.85 $104.79
56 $104.35 $119.42 $97.73 $112.42 $164.30 $60.54 $105.39
57 $105.47 $120.82 $98.85 $113.70 $166.70 $61.23 $105.99
58 $106.59 $122.22 $99.97 $114.98 $169.10 $62.44 $106.59
59 $107.71 $123.62 $102.22 $117.23 $171.50 $63.65 $107.19
60 $108.83 $125.02 $103.34 $118.35 $173.90 $64.86 $107.79
61 $109.95 $126.42 $104.46 $119.47 $176.30 $66.07 $108.39
62 $111.07 $127.82 $105.58 $120.59 $178.70 $67.28 $108.99
63 $112.19 $129.22 $106.70 $121.71 $181.10 $68.49 $109.59
64 $113.31 $130.62 $107.82 $122.83 $183.50 $69.70 $110.19
65 $114.43 $132.02 $108.94 $123.95 $185.90 $70.91 $110.79
66 $115.55 $133.42 $110.06 $125.07 $188.30 $72.12 $111.39
67 $116.67 $134.82 $111.18 $126.19 $190.70 $73.33 $111.99
68 $117.79 $136.22 $112.30 $127.31 $193.10 $74.54 $112.59
69 $118.91 $137.62 $113.42 $128.43 $195.50 $75.75 $113.19
70 $120.03 $139.02 $114.54 $129.55 $197.90 $76.96 $113.79
71 $121.15 $140.42 $115.66 $130.67 $200.30 $78.17 $114.39
72 $122.27 $141.82 $116.78 $131.79 $202.70 $79.38 $114.99
73 $123.39 $143.22 $117.90 $132.91 $205.10 $80.59 $115.59
74 $124.51 $145.59 $119.02 $134.03 $209.76 $81.39 $116.19
75 $125.63 $147.96 $120.14 $135.15 $214.42 $82.19 $116.79
76 $126.75 $150.33 $122.39 $137.40 $219.08 $82.99 $117.39
77 $127.87 $152.70 $124.64 $139.65 $223.74 $83.79 $117.99
78 $128.99 $155.26 $126.89 $141.90 $226.14 $84.59 $118.59
79 $130.11 $157.83 $129.14 $144.15 $228.54 $85.39 $119.19
80 $131.23 $159.23 $131.39 $146.40 $230.80 $86.19 $119.79
81 $132.35 $160.63 $133.64 $148.65 $233.06 $86.80 $120.39
82 $134.60 $162.03 $135.89 $150.90 $235.32 $87.41 $121.69
83 $136.85 $163.43 $137.01 $152.03 $237.58 $88.02 $122.99
84 $140.24 $164.83 $138.13 $153.16 $239.84 $88.63 $125.48
85 $143.63 $166.23 $139.25 $154.29 $242.10 $89.24 $127.97
86 $147.02 $167.63 $140.37 $155.42 $244.36 $89.85 $130.46
87 $150.41 $168.60 $141.55 $157.67 $246.76 $90.46 $132.95
88 $153.80 $169.57 $142.73 $159.92 $249.16 $91.07 $135.44
89 $157.19 $170.54 $144.47 $161.97 $251.56 $91.68 $137.93
90 $160.58 $171.51 $146.21 $164.02 $253.96 $92.29 $140.42
91 $163.97 $172.48 $147.95 $166.07 $256.36 $92.90 $142.91
92 $165.43 $173.45 $149.69 $168.12 $258.76 $93.51 $144.90
93 $167.23 $174.42 $151.43 $170.17 $261.16 $94.12 $148.28
94 $169.03 $175.39 $153.17 $172.22 $263.56 $94.73 $151.66
95 $170.83 $176.36 $154.91 $174.27 $265.96 $95.34 $155.04
96 $172.63 $177.33 $156.65 $176.32 $268.36 $95.95 $158.42
97 $174.43 $178.30 $158.39 $178.37 $270.76 $96.56 $161.80
98 $176.23 $179.27 $160.13 $180.42 $273.16 $97.41 $165.18
99 $178.03 $180.24 $161.87 $182.47 $275.56 $98.26 $168.56
100 $179.83 $182.87 $163.61 $184.52 $279.16 $99.11 $171.94
101 $181.72 $185.19 $165.48 $186.39 $281.82 $99.96 $173.92
102 $183.61 $187.51 $167.35 $188.26 $284.48 $100.81 $175.90
103 $185.50 $189.83 $169.22 $190.13 $287.14 $101.66 $177.88
104 $187.39 $192.15 $171.09 $192.00 $289.80 $102.51 $179.86
105 $189.28 $194.47 $172.96 $193.87 $292.46 $103.36 $181.84
106 $191.17 $196.79 $174.83 $195.74 $295.12 $104.21 $183.82
107 $193.06 $199.11 $176.70 $197.61 $297.78 $105.06 $185.80
108 $194.95 $201.43 $178.57 $199.48 $300.44 $105.91 $187.78
109 $196.84 $203.75 $180.44 $201.35 $303.10 $106.76 $189.76
110 $198.73 $206.07 $182.31 $203.22 $305.76 $107.61 $191.74
111 $200.62 $208.39 $184.18 $205.09 $308.42 $108.46 $193.72
112 $202.51 $210.71 $186.05 $206.96 $311.08 $109.31 $195.70
113 $204.40 $213.03 $187.92 $208.83 $313.74 $110.16 $197.68
114 $206.29 $215.35 $189.79 $210.70 $316.40 $111.01 $199.66
115 $208.18 $217.67 $191.66 $212.57 $319.06 $111.86 $201.64
116 $210.07 $219.99 $193.53 $214.44 $321.72 $112.71 $203.62
117 $211.96 $222.31 $195.40 $216.31 $324.38 $113.56 $205.60
118 $213.85 $224.63 $197.27 $218.18 $327.04 $114.41 $207.58
119 $215.74 $226.95 $199.14 $220.05 $329.70 $115.26 $209.56
120 $217.63 $229.27 $201.01 $221.92 $332.36 $116.11 $211.54
121 $219.52 $231.59 $202.88 $223.79 $335.02 $116.96 $213.52
122 $221.41 $233.91 $204.75 $225.66 $337.68 $117.95 $215.50
123 $223.30 $236.23 $206.62 $227.53 $340.34 $118.94 $217.48
124 $225.19 $238.55 $208.49 $229.40 $343.00 $119.93 $219.46
125 $227.08 $240.87 $210.36 $231.27 $345.66 $121.10 $221.44
126 $228.97 $243.19 $212.23 $233.14 $348.32 $122.27 $223.42
127 $230.86 $245.51 $214.10 $235.01 $350.98 $123.44 $225.40
128 $232.75 $247.83 $215.97 $236.88 $353.64 $124.61 $227.38
129 $234.64 $250.15 $217.84 $238.75 $356.30 $125.78 $229.36
130 $236.53 $252.47 $219.71 $240.62 $358.96 $126.77 $231.34
131 $238.42 $254.79 $221.58 $242.49 $361.62 $127.76 $233.32
132 $240.31 $257.11 $223.45 $244.36 $364.28 $128.75 $235.30
133 $242.20 $259.43 $225.32 $246.23 $366.94 $129.74 $237.28
134 $244.09 $261.75 $227.19 $248.10 $369.60 $130.73 $239.26
135 $245.98 $264.07 $229.06 $249.97 $372.26 $131.72 $241.24
136 $247.87 $266.39 $230.93 $251.84 $374.92 $132.71 $243.22
137 $249.76 $268.71 $232.80 $253.71 $377.58 $133.70 $245.20
138 $251.65 $271.03 $234.67 $255.58 $380.24 $134.69 $247.18
139 $253.54 $273.35 $236.54 $257.45 $382.90 $135.68 $249.16
140 $255.43 $275.67 $238.41 $259.32 $385.56 $136.67 $251.14
141 $257.32 $276.33 $240.28 $261.19 $388.22 $137.66 $253.12
142 $259.21 $276.33 $242.15 $263.06 $390.88 $138.65 $255.10
143 $261.10 $276.33 $244.02 $264.93 $393.54 $139.64 $257.08
144 $262.99 $276.33 $245.89 $266.80 $396.20 $140.63 $259.06
145 $264.88 $276.33 $247.64 $268.67 $398.86 $141.62 $259.72
146 $266.77 $276.33 $247.64 $270.54 $401.52 $142.61 $259.72
147 $268.66 $276.33 $247.64 $272.41 $404.18 $143.60 $259.72
148 $270.55 $276.33 $247.64 $274.28 $406.84 $144.59 $259.72
149 $271.80 $276.33 $247.64 $276.15 $409.50 $145.58 $259.72
150 $271.80 $276.33 $247.64 $278.02 $412.16 $146.57 $259.72

Top



For Shipments Weighing Over 150 lbs. (Rates per pound)
 
Zone / Region
Lbs. H I J K L M N
100 - 154 $1.80 $1.83 $1.64 $1.85 $2.79 $0.99 $1.72
155 - 299 $2.77 $1.99 $1.73 $1.86 $2.75 $0.98 $1.83
300 - 499 $2.77 $1.99 $1.73 $1.86 $2.75 $0.98 $1.83
500 - 999 $2.77 $1.99 $1.73 $1.86 $2.75 $0.98 $1.83
1,000 - 1,999 $2.77 $1.99 $1.73 $1.86 $2.75 $0.98 $1.83
2,000+ $2.77 $1.99 $1.73 $1.86 $2.75 $0.98 $1.83

Top



Surcharges
 
Zone / Region
Lbs. H I J K L M N
Saturday Pickup & Delivery $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00
Increased Liability (per $100) $0.40 $0.40 $0.40 $0.40 $0.40 $0.40 $0.40
Hold for Pickup $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Address Correction $6.00 $6.00 $6.00 $6.00 $6.00 $6.00 $6.00
Extended Area Surcharge $20.00 $20.00 $20.00 $20.00 $20.00 $20.00 $20.00
On-Call Pickup $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Invalid or No Account Number $6.00 $6.00 $6.00 $6.00 $6.00 $6.00 $6.00
Bill to Credit Card 5% 5% 5% 5% 5% 5% 5%

Top

spacer image
Global Home | Small Business Center | Service Info | About FedEx | Investor Relations | Careers | fedex.com Terms of Use | Security & Privacy | Site Map | 
This site is protected by copyright and trademark laws under US and International law. All rights reserved.© 1995- FedEx