FedEx Express Facts
| Headquarters | Worldwide: Asia: Canada: Europe: Latin America: |
Memphis, Tenn. Hong Kong, China Toronto, Ontario Brussels, Belgium Miami, Fla. |
|
| Principal Officer | David J. Bronczek, President and CEO | ||
| Founded | 1971; First day of continuous operations on April 17, 1973 | ||
| Service Area | More than 220 countries and territories, including every address in the United States | ||
| Workforce | More than 140,000 employees worldwide | ||
| Volume | More than 3.3 million packages daily | ||
| Air Fleet | 677 aircraft, including: 47 - Airbus A300-600s 62 - Airbus A310-200/300s 11 - ATR 72s 29 - ATR 42s 15 - Boeing 727-100s 94 - Boeing 727-200s 25 - Boeing DC10-10s 17 - Boeing DC10-30s 41 - Boeing MD10-10s 6 - Boeing MD10-30s 58 - Boeing MD-11s 10 - Cessna 208As 243 - Cessna 208Bs 13 - Fokker F27s |
||
| Ground Fleet | Approximately 44,000 vehicles | ||

