Historical U.S. Fuel Surcharges
Historical U.S. Fuel Surcharges
FedEx Express, FedEx Ground and FedEx Freight
FedEx Express, FedEx Ground and FedEx Freight
Effective Date |
FedEx Express Surcharge |
FedEx Ground Surcharge
|
|||
Domestic and U.S. to Puerto Rico – Package Services |
Domestic and U.S. to Puerto Rico – Freight Services |
Export |
Import |
||
April 5, 2021–April 11, 2021 | 6.25% | $0.296 per lb. | 7.25% | 10.00% | 7.75% |
March 29, 2021–April 4, 2021 | 6.75% | $0.304 per lb. | 7.75% | 10.50% | 8.00% |
March 22, 2021–March 28, 2021 | 7.00% | $0.308 per lb. | 8.00% | 10.75% | 8.00% |
March 15, 2021–March 21, 2021 | 6.75% | $0.304 per lb. | 7.75% | 10.50% | 7.75% |
March 8, 2021–March 14, 2021 | 7.00% | $0.308 per lb. | 8.00% | 10.75% | 7.50% |
March 1, 2021–March 7, 2021 | 6.50% | $0.300 per lb. | 7.50% | 10.25% | 7.25% |
Feb. 22, 2021–Feb. 28, 2021 | 6.25% | $0.296 per lb. | 7.00% | 9.75% | 7.00% |
Feb. 15, 2021–Feb. 21, 2021 | 5.75% | $0.288 per lb. | 6.50% | 9.25% | 6.75% |
Feb. 8, 2021–Feb. 14, 2021 | 5.50% | $0.284 per lb. | 6.00% | 8.75% | 6.50% |
Feb. 1, 2021–Feb. 7, 2021 | 5.50% | $0.284 per lb. | 6.25% | 9.00% | 6.50% |
Jan. 25, 2021–Jan. 31, 2021 | 5.25% | 5.25% | 5.75% | 8.50% | 6.50% |
Jan. 18, 2021–Jan. 24, 2021 | 5.25% | 5.25% | 5.75% | 8.50% | 6.50% |
Jan. 11, 2021–Jan. 17, 2021 | 5.00% | 5.00% | 5.50% | 8.25% | 6.25% |
Effective Date |
FedEx Freight Surcharge |
National Average |
|
April 7, 2021 | 24.8% LTL | 24.8% TL | $3.144 |
March 31, 2021 | 24.9% LTL | 24.9% TL | $3.161 |
March 24, 2021 | 25.1% LTL | 25.1% TL | $3.194 |
March 17, 2021 | 25.1% LTL | 25.1% TL | $3.191 |
March 10, 2021 | 24.8% LTL | 24.8% TL | $3.143 |
March 3, 2021 | 24.5% LTL | 24.5% TL | $3.072 |
Feb. 24, 2021 | 24.0% LTL | 24.0% TL | $2.973 |
Feb. 17, 2021 | 23.5% LTL | 23.5% TL | $2.876 |
Feb. 10, 2021 | 23.1% LTL | 23.1% TL | $2.801 |
Feb. 3, 2021 | 22.8% LTL | 22.8% TL | $2.738 |
Jan. 27, 2021 | 22.7% LTL | 22.7% TL | $2.716 |
Jan. 20, 2021 | 22.6% LTL | 22.6% TL | $2.696 |
Jan. 13, 2021 | 22.5% LTL | 22.5% TL | $2.670 |
Jan. 6, 2021 | 22.3% LTL | 22.3% TL | $2.640 |