Historical U.S. fuel surcharges
|
Effective date |
FedEx Ground, FedEx Home Delivery, and FedEx International Ground Services, and pickup services
|
Other package and express freight services |
|||
| Domestic and U.S. to Puerto Rico – package services |
Domestic and U.S. to Puerto Rico – express freight services |
Export |
Import |
||
| Feb. 23, 2026–March 1, 2026 | 21.75% | 20.75% | $0.528 per lb. | 25.00% | 28.75% |
| Feb. 16, 2026–Feb. 22, 2026 | 21.75% | 20.75% | $0.528 per lb. | 24.75% | 28.50% |
| Feb. 9, 2026–Feb. 15, 2026 | 21.75% | 21.00% | $0.532 per lb. | 25.00% | 28.75% |
| Feb. 2, 2026–Feb. 8, 2026 | 21.50% | 20.50% | $0.524 per lb . | 24.50% | 28.25% |
| Jan. 26, 2026–Feb. 1, 2026 | 21.25% | 20.25% | $0.520 per lb. | 24.00% | 27.75% |
| Jan. 19, 2026–Jan. 25, 2026 | 21.25% | 20.25% | $0.520 per lb. | 23.25% | 27.00% |
| Jan. 12, 2026–Jan. 18, 2026 | 21.25% | 20.25% | $0.520 per lb. | 23.25% | 27.00% |
| Jan. 5, 2026–Jan. 11, 2026 | 21.25% | 20.25% | $0.520 per lb. | 23.75% | 27.50% |
| Dec. 29, 2025–Jan. 4, 2026 | 21.25% | 20.25% | $0.520 per lb. | 24.00% | 27.75% |
| Dec. 22, 2025–Dec. 28, 2025 | 21.50% | 20.25% | $0.520 per lb. | 24.00% | 27.75% |
| Dec. 15, 2025–Dec. 21, 2025 | 21.75% | 20.50% | $0.524 per lb. | 24.25% | 28.00% |
| Dec. 8, 2025–Dec. 14, 2025 | 22.00% | 20.50% | $0.524 per lb. | 24.50% | 28.25% |
|
Effective date |
FedEx Freight surcharge |
National average |
|
| Feb. 25, 2026 | 33.8% LTL | 33.8% TL | $3.809 |
| Feb. 18, 2026 | 32.9% LTL | 32.9% TL | $3.711 |
| Feb. 11, 2026 | 32.6% LTL | 32.6% TL | $3.688 |
| Feb. 4, 2026 | 32.6% LTL | 32.6% TL | $3.681 |
| Jan. 28, 2026 | 32.0% LTL | 32.0% TL | $3.624 |
| Jan. 21, 2026 | 31.7% LTL | 31.7% TL | $3.530 |
| Jan. 14, 2026 | 31.6% LTL | 31.6% TL | $3.459 |
| Jan. 7, 2026 | 31.6% LTL | 31.6% TL | $3.477 |
| Dec. 31, 2025 | 31.7% LTL | 31.7% TL | $3.500 |
| Dec. 24, 2025 | 31.7% LTL | 31.7% TL | $3.544 |
| Dec. 17, 2025 | 31.8% LTL | 31.8% TL | $3.607 |
| Dec. 10, 2025 | 32.4% LTL | 32.4% TL | $3.665 |
| Dec. 3, 2025 | 33.3% LTL | 33.3% TL | $3.758 |
| Nov. 26, 2025 | 34.1% LTL | 34.1% TL | $3.831 |
| Nov. 19, 2025 | 34.4% LTL | 34.4% TL | $3.868 |