
Historical U.S. fuel surcharges
Effective date |
FedEx Ground, FedEx Home Delivery, and FedEx International Ground Services
|
Other package and express freight services |
|||
Domestic and U.S. to Puerto Rico – package services |
Domestic and U.S. to Puerto Rico – express freight services |
Export |
Import |
||
July 28, 2025–Aug. 3, 2025 | 20.50% | 19.75% | $0.512 per lb. | 25.50% | 29.25% |
July 21, 2025–July 27, 2025 | 20.50% | 19.75% | $0.512 per lb. | 25.50% | 29.25% |
July 14, 2025–July 20, 2025 | 20.50% | 19.50% | $0.508 per lb. | 25.25% | 29.00% |
July 7, 2025–July 13, 2025 | 20.25% | 19.25% | $0.504 per lb. | 24.75% | 28.50% |
June 30, 2025–July 6, 2025 | 20.50% | 20.00% | $0.516 per lb. | 25.75% | 29.50% |
June 23, 2025–June 29, 2025 | 20.00% | 18.75% | $0.496 per lb. | 24.25% | 28.00% |
June 16, 2025–June 22, 2025 | 19.75% | 18.75% | $0.496 per lb. | 23.50% | 27.25% |
June 9, 2025–June 15, 2025 | 19.75% | 18.75% | $0.496 per lb. | 23.25% | 27.00% |
June 2, 2025–June 8, 2025 | 17.75% | 16.75% | $0.464 per lb. | 21.75% | 25.50% |
May 26, 2025–June 1, 2025 | 17.75% | 16.75% | $0.464 per lb. | 22.00% | 25.75% |
May 19, 2025–May 25, 2025 | 17.75% | 16.50% | $0.460 per lb. | 21.25% | 25.00% |
May 12, 2025–May 18, 2025 | 17.75% | 16.75% | $0.464 per lb. | 21.50% | 25.25% |
May 5, 2025–May 11, 2025 | 17.75% | 16.75% | $0.464 per lb. | 22.00% | 25.75% |
Effective date |
FedEx Freight surcharge |
National average |
|
July 30, 2025 | 33.8% LTL | 33.8% TL | $3.805 |
July 23, 2025 | 33.9% LTL | 33.9% TL | $3.812 |
July 16, 2025 | 33.3% LTL | 33.3% TL | $3.758 |
July 9, 2025 | 33.1% LTL | 33.1% TL | $3.739 |
July 2, 2025 | 33.0% LTL | 33.0% TL | $3.727 |
June 25, 2025 | 33.5% LTL | 33.5% TL | $3.775 |
June 18, 2025 | 31.8% LTL | 31.8% TL | $3.571 |
June 11, 2025 | 31.6% LTL | 31.6% TL | $3.471 |
June 9, 2025 | 31.6% LTL | 31.6% TL | $3.451 |
June 4, 2025 | 29.6% LTL | 29.6% TL | $3.451 |
May 28, 2025 | 29.6% LTL | 29.6% TL | $3.487 |
May 21, 2025 | 29.7% LTL | 29.7% TL | $3.536 |
May 14, 2025 | 29.6% LTL | 29.6% TL | $3.476 |
May 7, 2025 | 29.6% LTL | 29.6% TL | $3.497 |
April 30, 2025 | 29.7% LTL | 29.7% TL | $3.514 |