
Historical U.S. fuel surcharges
Effective date |
FedEx Ground, FedEx Home Delivery, and FedEx International Ground Services
|
Other package and express freight services |
|||
Domestic and U.S. to Puerto Rico – package services |
Domestic and U.S. to Puerto Rico – express freight services |
Export |
Import |
||
June 16, 2025–June 22, 2025 | 19.75% | 18.75% | $0.496 per lb. | 23.50% | 27.25% |
June 9, 2025–June 15, 2025 | 19.75% | 18.75% | $0.496 per lb. | 23.25% | 27.00% |
June 2, 2025–June 8, 2025 | 17.75% | 16.75% | $0.464 per lb. | 21.75% | 25.50% |
May 26, 2025–June 1, 2025 | 17.75% | 16.75% | $0.464 per lb. | 22.00% | 25.75% |
May 19, 2025–May 25, 2025 | 17.75% | 16.50% | $0.460 per lb. | 21.25% | 25.00% |
May 12, 2025–May 18, 2025 | 17.75% | 16.75% | $0.464 per lb. | 21.50% | 25.25% |
May 5, 2025–May 11, 2025 | 17.75% | 16.75% | $0.464 per lb. | 22.00% | 25.75% |
April 28, 2025–May 4, 2025 | 17.75% | 16.75% | $0.464 per lb. | 21.50% | 25.25% |
April 21, 2025–April 27, 2025 | 18.00% | 16.50% | $0.460 per lb. | 21.25% | 25.00% |
April 14, 2025–April 20, 2025 | 18.00% | 17.00% | $0.468 per lb. | 22.25% | 26.00% |
April 7, 2025–April 13, 2025 | 18.00% | 17.00% | $0.468 per lb. | 22.50% | 26.25% |
March 31, 2025–April 6, 2025 | 18.00% | 17.00% | $0.468 per lb. | 22.25% | 26.00% |
March 24, 2025–March 30, 2025 | 17.75% | 16.75% | $0.464 per lb. | 22.00% | 25.75% |
Effective date |
FedEx Freight surcharge |
National average |
|
June 25, 2025 | 33.5% LTL | 33.5% TL | $3.775 |
June 18, 2025 | 31.8% LTL | 31.8% TL | $3.571 |
June 11, 2025 | 31.6% LTL | 31.6% TL | $3.471 |
June 9, 2025 | 31.6% LTL | 31.6% TL | $3.451 |
June 4, 2025 | 29.6% LTL | 29.6% TL | $3.451 |
May 28, 2025 | 29.6% LTL | 29.6% TL | $3.487 |
May 21, 2025 | 29.7% LTL | 29.7% TL | $3.536 |
May 14, 2025 | 29.6% LTL | 29.6% TL | $3.476 |
May 7, 2025 | 29.6% LTL | 29.6% TL | $3.497 |
April 30, 2025 | 29.7% LTL | 29.7% TL | $3.514 |
April 23, 2025 | 29.7% LTL | 29.7% TL | $3.534 |
April 16, 2025 | 29.8% LTL | 29.8% TL | $3.579 |
April 9, 2025 | 30.1% LTL | 30.1% TL | $3.639 |
April 2, 2025 | 29.8% LTL | 29.8% TL | $3.592 |
March 26, 2025 | 29.8% LTL | 29.8% TL | $3.567 |