FedEx Rates Changes
FedEx rate changes, effective Jan. 5, 2009:
FedEx Express® rates
The average net shipping rate for FedEx Express customers will increase by 3 percent. This results from a
FedEx Ground® rates
There will be an increase of 3.8 percent in FedEx Ground average net shipping rates.*
Preview the FedEx Express and FedEx Ground standard list rates.
Other important changes
FedEx will implement the following changes to fees and other surcharges, effective Jan. 5, 2009:
Fuel Surcharge
For FedEx Express® shipments, the fuel price at which surcharges begin will be adjusted, resulting in a 2% overall fuel surcharge reduction. Fuel surcharges are set based on fluctuations in average prices of kerosene-type jet fuel published by the U.S. Department of Energy.
For FedEx Express shipments, the related fuel surcharge is assessed on the net package rate plus applicable extended area and Saturday service surcharges.
Other Surcharges
| FedEx Express surcharges | ||
| Dangerous Goods Surcharge | ||
| Accessible | Greater of $75 or $0.75 per lb. (0.5kg) | |
| Inaccessible | Greater of $50 or $0.50 per lb. (0.5kg) | |
| Declared Value Surcharge | $2.50 per $100 of value | |
| Duties and Taxes – Advancement Fee | $10 | |
| Extended Service Area Surcharge | ||
| Intra-Canada Shipments | Greater of $20 or $0.40 per lb. (0.5kg) | |
| Northwest Territories, Nunavut & Yukon Shipments | Greater of $30 or $1.00 per lb. (0.5kg) | |
| International Shipments | Greater of $30 or $0.40 per lb. (0.5kg) | |
| FedEx Ground surcharges | ||
| Additional Handling | $7 | |
| Address Correction | $10 | |
| Declared Value | $1.20 per $100 of value | |
| Rebill | $6.50 | |
| Residential Surcharge | $2.50 | |
