FedEx Priority Alert™ Countries/Territories Served: Export and Import
Updated December 20, 2024
IF= FedEx International First®
IP= FedEx International Priority™
IPE= FedEx International Priority™ Express
IPF= FedEx® International Priority Freight
IPD= FedEx International Priority DirectDistribution®
✔= Service available
| Destination (Export) or Origin (Import) | Services2 | |||||||||
| Export | Import | |||||||||
| IF | IP | IPE | IPF | IPD | IF | IP | IPE | IPF | IPD | |
| ANDORRA | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ⁃ | ✔ | ⁃ | ⁃ | ⁃ |
| ANGUILLA | ⁃ | ✔ | ✔ | ⁃ | ⁃ | - | ✔ | - | ⁃ | ⁃ |
| ANTIGUA AND BARBUDA | ⁃ | ✔ | ✔ | ✔ | ⁃ | ⁃ | ✔ | - | ⁃ | ⁃ |
| ARUBA | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ✔ | ✔ | ⁃ | ✔ | ⁃ |
| ARGENTINA | ⁃ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ |
| AUSTRAILIA | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ✔ |
| AUSTRIA | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ✔ |
| BAHAMAS | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ✔ | ✔ | ⁃ | ✔ | ⁃ |
| BAHRAIN | ⁃ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ⁃ | ⁃ | ⁃ |
| BARBADOS | ⁃ | ✔ | ✔ | ⁃ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ |
| BELGIUM | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ |
| BELIZE | - | ✔ | ✔ | ✔ | - | - | ✔ | - | - | - |
| BERMUDA | ⁃ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ | ⁃ | ✔ | ⁃ |
| BOLIVIA | - | ✔ | ✔ | - | - | - | ✔ | - | - | - |
| BONAIRE | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ✔ | ✔ | ⁃ | ✔ | ⁃ |
| BRAZIL | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ |
| BRITISH VIRGIN IS. | ⁃ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ | ⁃ | ✔ | ⁃ |
| BULGARIA2 | ⁃ | - | ✔ | - | ⁃ | ✔ | ✔ | - | ✔ | ✔ |
| CANADA1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ |
| CAYMAN ISLANDS | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ✔ | ✔ | ⁃ | ✔ | ⁃ |
| CHILE | ⁃ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ |
| CHINA | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ✔ |
| COLOMBIA | ⁃ | ✔ | ✔ | ✔ | ✔ | - | ✔ | - | ✔ | ✔ |
| COSTA RICA | ⁃ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ |
| CURACAO | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ✔ | ✔ | ⁃ | ✔ | ⁃ |
| CZECH REPUBLIC | ⁃ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ✔ |
| DENMARK | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ✔ |
| DOMINICA | ⁃ | ✔ | ✔ | - | - | - | ✔ | - | - | - |
| DOMINICAN REPUBLIC | ⁃ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ |
| ECUADOR | ⁃ | ✔ | ✔ | ✔ | ✔ | - | ✔ | - | ✔ | ✔ |
| EGYPT | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | - |
| ESTONIA | ⁃ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ✔ |
| FINLAND | ⁃ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ✔ |
| FRANCE | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ |
| FRENCH GUIANA | ⁃ | ✔ | ✔ | - | - | ⁃ | ✔ | - | - | - |
| GERMANY | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ |
| GREECE | ⁃ | ⁃ | ✔ | ⁃ | ⁃ | ⁃ | ⁃ | ✔ | ⁃ | ⁃ |
| GRENADA | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ✔ | ✔ | ⁃ | ✔ | ⁃ |
| GUADELOUPE | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ⁃ |
| GUATEMALA | ⁃ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ |
| GUYANA | ⁃ | ✔ | ✔ | ✔ | ⁃ | ⁃ | ✔ | - | ⁃ | ⁃ |
| HONG KONG SAR, CHINA | ⁃ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| HAITI | ⁃ | ✔ | ✔ | ✔ | ⁃ | ⁃ | ✔ | - | ⁃ | ⁃ |
| HUNGARY1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| INDIA1 | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ✔ |
| INDONESIA | ⁃ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ✔ |
| IRELAND | ⁃ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| ISRAEL | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ |
| ITALY | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| JAMAICA | ⁃ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ |
| JAPAN | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| KUWAIT | ⁃ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ✔ |
| LATVIA | ⁃ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ✔ |
| LIECHTENSTEIN | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ⁃ | ✔ | ⁃ | ⁃ | ⁃ |
| Destination (Export) or Origin (Import) | Services2 | |||||||||
| Export | Import | |||||||||
| IF | IP | IPE | IPF | IPD | IF | IP | IPE | IPF | IPD | |
| LITHUANIA | ⁃ | ✔ | ✔ | ✔ | ⁃ | ⁃ | ✔ | ⁃ | ✔ | ⁃ |
| LUXEMBOURG | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| MALAYSIA | ⁃ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ✔ |
| MARTINIQUE | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ⁃ |
| MEXICO1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ |
| MONACO | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ⁃ | ✔ | ⁃ | ⁃ | ⁃ |
| MONTSERRAT | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ⁃ | ✔ | - | ⁃ | ⁃ |
| NETHERLANDS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| NEW ZEALAND | ⁃ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ✔ |
| NICARAGUA | ⁃ | ✔ | ✔ | ✔ | ⁃ | ⁃ | ✔ | - | ✔ | ✔ |
| NORWAY | ⁃ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ | ✔ | ✔ |
| PANAMA | ⁃ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ |
| PHILIPPINES | ⁃ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ✔ |
| PERU | ⁃ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | - | ✔ | ✔ |
| POLAND | ⁃ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ | ✔ | ✔ |
| PORTUGAL | ⁃ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ | ✔ | ✔ |
| PUERTO RICO | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ | ✔ | ✔ |
| ROMANIA | ⁃ | ⁃ | ✔ | ⁃ | ⁃ | ⁃ | ⁃ | ✔ | ⁃ | ⁃ |
| SABA | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ✔ | ✔ | ⁃ | ✔ | ⁃ |
| SIERRA LEONE† | ⁃ | ⁃ | ✔ | ⁃ | ⁃ | ⁃ | ⁃ | ⁃ | ⁃ | ⁃ |
| SINGAPORE | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ | ✔ | ✔ |
| SLOVAKIA2 | ⁃ | ⁃ | ✔ | ⁃ | ⁃ | ✔ | ✔ | - | ✔ | ✔ |
| SLOVENIA | ⁃ | ✔ | ✔ | ✔ | ⁃ | ⁃ | ✔ | - | ✔ | ✔ |
| SOUTH AFRICA | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ | - | ✔ | ⁃ |
| SOUTH KOREA | ⁃ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ✔ |
| SPAIN | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ |
| ST. EUSTATIUS | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ✔ | ✔ | ⁃ | ✔ | ⁃ |
| ST. KITTS & NEVIS | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ✔ | ✔ | ⁃ | ✔ | ⁃ |
| ST. LUCIA | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ✔ | ✔ | ⁃ | ✔ | ⁃ |
| ST. VINCENT | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ✔ | ✔ | ⁃ | ✔ | ⁃ |
| SURINAME | ✔ | ⁃ | ✔ | ⁃ | ⁃ | ⁃ | ✔ | - | ⁃ | ⁃ |
| SWEDEN | ⁃ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ | ✔ | ✔ |
| SWITZERLAND1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ |
| TAIWAN, CHINA | ⁃ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ |
| THAILAND | ⁃ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ | ✔ | ✔ |
| TRINIDAD & TOBAGO | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ✔ | ✔ | ⁃ | ✔ | ⁃ |
| TURKS & CAICOS IS. | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ✔ | ✔ | ⁃ | ✔ | ⁃ |
| U.A.E.1 | ⁃ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ✔ |
| U.S.1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| UNITED KINGDOM | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| URUGUAY | ⁃ | ✔ | ✔ | ⁃ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ |
| VATICAN CITY STATE | ⁃ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ✔ |
| VENEZUELA† | ⁃ | ⁃ | ✔ | ⁃ | ⁃ | ⁃ | ⁃ | ⁃ | ⁃ | ⁃ |
| VIETNAM | ⁃ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ⁃ |
| VIRGIN ISLANDS | ⁃ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ⁃ |
| Destination (Export) or Origin (Import) | Services2 | |||||||||
| Export | Import | |||||||||
| IF | IP | IPE | IPF | IPD | IF | IP | IPE | IPF | IPD | |
| ANDORRA | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ⁃ | ✔ | ⁃ | ⁃ | ⁃ |
| ARUBA | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ✔ | ✔ | ⁃ | ✔ | ⁃ |
| ARGENTINA | ⁃ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ |
| AUSTRAILIA | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ✔ |
| AUSTRIA | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ✔ |
| BAHAMAS | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ✔ | ✔ | ⁃ | ✔ | ⁃ |
| BAHRAIN | ⁃ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ⁃ | ⁃ | ⁃ |
| BARBADOS | ⁃ | ✔ | ✔ | ⁃ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ |
| BELGIUM | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ |
| BERMUDA | ⁃ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ | ⁃ | ✔ | ⁃ |
| BONAIRE | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ✔ | ✔ | ⁃ | ✔ | ⁃ |
| BRAZIL | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ |
| BIRTISH VIRGIN IS. | ⁃ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ | ⁃ | ✔ | ⁃ |
| CANADA1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ |
| CAYMAN ISLANDS | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ✔ | ✔ | ⁃ | ✔ | ⁃ |
| CHILE | ⁃ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ |
| CHINA | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ✔ |
| COSTA RICA | ⁃ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ |
| CURACAO | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ✔ | ✔ | ⁃ | ✔ | ⁃ |
| CZECH REPUBLIC | ⁃ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ✔ |
| DENMARK | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ✔ |
| DOMINICAN REPUBLIC | ⁃ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ |
| ESTONIA | ⁃ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ✔ |
| FINLAND | ⁃ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ✔ |
| FRANCE | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ |
| GERMANY | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ |
| GRENADA | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ✔ | ✔ | ⁃ | ✔ | ⁃ |
| GUADELOUPE | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ⁃ |
| GUATEMALA | ⁃ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ |
| HONG KONG SAR, CHINA | ⁃ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ |
| INDIA1 | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ✔ |
| INDONESIA | ⁃ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ✔ |
| IRELAND | ⁃ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ |
| ITALY | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ |
| JAMAICA | ⁃ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ |
| JAPAN | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ |
| KUWAIT | ⁃ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ✔ |
| LATVIA | ⁃ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ✔ |
| LIECHTENSTEIN | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ⁃ | ✔ | ⁃ | ⁃ | ⁃ |
| Destination (Export) or Origin (Import) | Services2 | |||||||||
| Export | Import | |||||||||
| IF | IP | IPE | IPF | IPD | IF | IP | IPE | IPF | IPD | |
| LITHUANIA | ⁃ | ✔ | ✔ | ✔ | ⁃ | ⁃ | ✔ | ⁃ | ✔ | ⁃ |
| LUXEMBOURG | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ |
| MALAYSIA | ⁃ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ✔ |
| MARTINIQUE | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ⁃ |
| MEXICO1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ |
| MONACO | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ⁃ | ✔ | ⁃ | ⁃ | ⁃ |
| NETHERLANDS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ |
| NEW ZEALAND | ⁃ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ✔ |
| NORWAY | ⁃ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ✔ |
| PANAMA | ⁃ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ |
| PHILIPPINES | ⁃ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ✔ |
| POLAND | ⁃ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ✔ |
| PORTUGAL | ⁃ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ✔ |
| PUERTO RICO | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ✔ |
| SABA | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ✔ | ✔ | ⁃ | ✔ | ⁃ |
| SIERRA LEONE† | ⁃ | ⁃ | ⁃ | ⁃ | ⁃ | ⁃ | ⁃ | ⁃ | ⁃ | ⁃ |
| SINGAPORE | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ✔ |
| SOUTH KOREA | ⁃ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ✔ |
| SPAIN | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ |
| ST. EUSTATIUS | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ✔ | ✔ | ⁃ | ✔ | ⁃ |
| ST. KITTS & NEVIS | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ✔ | ✔ | ⁃ | ✔ | ⁃ |
| ST. LUCIA | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ✔ | ✔ | ⁃ | ✔ | ⁃ |
| ST. VINCENT | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ✔ | ✔ | ⁃ | ✔ | ⁃ |
| SWEDEN | ⁃ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ✔ |
| SWITZERLAND1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ |
| TAIWAN, CHINA | ⁃ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ |
| THAILAND | ⁃ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ✔ |
| TRINIDAD & TOBAGO | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ✔ | ✔ | ⁃ | ✔ | ⁃ |
| TURKS & CAICOS IS. | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ✔ | ✔ | ⁃ | ✔ | ⁃ |
| U.A.E.1 | ⁃ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ✔ |
| U.S.1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ |
| UNITED KINGDOM | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ |
| URUGUAY | ⁃ | ✔ | ✔ | ⁃ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ |
| VATICAN CITY STATE | ⁃ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ✔ |
| VENEZUELA† | ⁃ | ⁃ | ⁃ |
⁃ | ⁃ | ⁃ | ⁃ | ⁃ | ⁃ | ⁃ |
| VIETNAM | ⁃ | ✔ | ✔ | ✔ | ✔ | ⁃ | ✔ | ⁃ | ✔ | ⁃ |
| VIRGIN ISLANDS | ⁃ | ✔ | ✔ | ✔ | ⁃ | ✔ | ✔ | ⁃ | ⁃ | ⁃ |
SAR – Special Administrative Region
1 Domestic service is available.
2 Go to the FedEx Service Guide for service details.
† Service suspended as of publication date. For updates, please call 1.800.GoFedEx 1.800.463.3339 and say “international services”.