International Countries Served
| Afghanistan | Gambia | Norway |
| Albania | Georgia | Oman |
| Algeria | Germany | Pakistan |
| American Samoa | Ghana | Palau |
| Andorra | Gibraltar | Palestine Autonomous |
| Angola | Great Britain (U.K.) | Panama |
| Anguilla | Greece | Papua New Guinea |
| Antigua | Greenland | Paraguay |
| Argentina | Grenada | Peru |
| Armenia | Guadeloupe | Philippines |
| Aruba | Guam | Poland |
| Australia | Guatemala | Portugal |
| Austria | Guinea | Puerto Rico |
| Azerbaijan | Guyana | Qatar |
| Azores (Portugal) | Haiti | Reunion Island |
| Bahamas | Honduras | Romania |
| Bahrain | Hong Kong | Russia |
| Bangladesh | Hungary | Rwanda |
| Barbados | Iceland | St. Barthelemy |
| Barbuda | India | St. Croix |
| Belarus | Indonesia | St. Eustatius |
| Belgium | Iraq | St. John |
| Belize | Ireland, Northern (U.K.) | St. Kitts and Nevis |
| Benin | Ireland, Republic of | St. Lucia |
| Bermuda | Israel | St. Maarten/St. Martin |
| Bhutan | Italy | St. Thomas |
| Bolivia | Ivory Coast | St. Vincent |
| Bonaire | Jamaica | Saba |
| Bosnia-Herzegovina | Japan | Saipan |
| Botswana | Jordan | Samoa |
| Brazil | Kazakhstan | San Marino |
| British Virgin Islands | Kenya | Saudi Arabia |
| Brunei | Korea, South | Scotland (U.K.) |
| Bulgaria | Kuwait | Senegal |
| Burkina Faso | Kyrgyzstan | Serbia |
| Burundi | Laos | Seychelles |
| Cambodia | Latvia | Singapore |
| Cameroon | Lebanon | Slovak Republic |
| Canada | Lesotho | Slovenia |
| Canary Islands (Spain) | Liberia | South Africa |
| Cape Verde | Libya | South Korea |
| Cayman Islands | Liechtenstein | Spain |
| Chad | Lithuania | Sri Lanka |
| Channel Islands (U.K.) | Luxembourg | Suriname |
| Chile | Macau | Swaziland |
| China | Macedonia | Sweden |
| Colombia | Madagascar | Switzerland |
| Congo | Madeira (Portugal) | Taiwan |
| Congo, Democratic Republic of | Malawi | Tanzania |
| Cook Islands | Malaysia | Thailand |
| Costa Rica | Maldives, Republic of | Togo |
| Croatia | Mali | Tonga |
| Curacao | Malta | Trinidad and Tobago |
| Cyprus | Marshall Islands | Tunisia |
| Czech Republic | Martinique | Turkey |
| Denmark | Mauritania | Turks and Caicos Islands |
| Djibouti | Mauritius | Uganda |
| Dominica | Mexico | Ukraine |
| Dominican Republic | Micronesia | United Arab Emirates |
| East Timor | Moldova | United States |
| Ecuador | Monaco | Uruguay |
| Egypt | Mongolia | U.S. Virgin Islands |
| El Salvador | Montenegro | Uzbekistan |
| England (U.K.) | Montserrat | Vanuatu |
| Eritrea | Morocco | Vatican City |
| Estonia | Mozambique | Venezuela |
| Ethiopia | Namibia | Vietnam |
| Faroe Islands | Nepal | Wales (U.K.) |
| Fiji | Netherlands (Holland) | Wallis and Futuna |
| Finland | Netherlands Antilles | Yemen Arab Republic |
| France | New Caledonia | Zambia |
| French Guiana | New Zealand | Zimbabwe |
| French Polynesia | Nicaragua | |
| Gabon | Niger | |
| Nigeria |



